OCMIS GAR
TECHNICAL SPECIFICACIONS
Flag | PALAU |
DATE BUILT/PLACE | 1997 JIANYANG SHIPYARD |
Port of Registry | MALAKAL HARBOR |
Call Sign | T8A3806 |
VESSEL TYPE | GENERAL CARGO |
MMSI N.º | 374421000 |
REGISTRY NO | P046413 |
COMPANY I.M.O. | 6242935 |
L.O.A. | 100.60M |
BREADTH | 16.40 M |
L.B.P. | 94,80 M |
GROSS TONNAGE | 4150MT |
NET TINNAGE | 2005MT |
DEADWEIGHT | 5639MT |
LIGHT SHIP | 2477.10 MT |
SUMMER DRAFT | 6.805 M |
TPC | 14344 |
SUEZ CANAL GRT | 4193771 |
SUEZ CANAL NRT | 3224.52 |
HOLD DIMENSIONES | 25.20mx13.05m/38.20mx13.05m |
BUNKERS CAPACITY F.OIL= | 315 M3 |
BUNKERS CAPACITY G.OIL= | 54.0 M3 |
BUNKERS CAPACITY F.W.= | 73.0 M3 |
TYPE POWER KRUPP-MAX- | 9M322/3960 KM/4STROKE |
AUX ENGINE TYPE | VOLVO PENTA TAMD 162CX3 POWER 360 |
BOW THURSTER SCHOTTEL | STT-170 LKPOWER 350 KW |
SPEED | 12 KN |
CLASSIFICAATION INTERNATIONAL REGISTER OF SHIPPING
CLASS NO | 103137 |
P&I | THE AMERICAN CLUB |
CRANES 2X DECKCRANES | LIEBHERR SWL 40 TONS |
HIGHT KEEL TO MAST | 34.65 M |
BALASST CAPACITY | 1749.20 M3 |
BLOCK COEFFICIENT | 756 |
HATCH COVER TYPE | Mc Gregor FOLDING TYPE |
HATCH COVER | 1.70 T/M2 |
TWEEN DECK | N/A |
PROPELLOR TYPE | VARIABLE PITCH |
PROPELLOR DIAMETER | 3.90M |
CAPACITY OF THE HOLDS : | 7235 CBM/255400 CBF |
GENERAL CARGO DEADWEIGHT | 5639 KT/6019.16/5815.93/5410/5817.37/5322.31 |
DISPLACEMENT | 8116 KT /8496.26/8293.03/7889.09/8294.475/7799.41 |
DRAFT | 6.805 M /7.087M/6.946M/6.663M/6.947M/6.613M |
CONDITION FREEBOARD FROM DECK LINE
SUMMER | 1406 |
TROPICAL | F 10124 |
F.WATER | 1548 |
TROPICAL | 1.1264 |
WINTER N.A. | 1.598 m |